<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>About me on Josip Šokčević</title>
		<link>https://sokac.net/</link>
		<description>Recent content in About me on Josip Šokčević</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
			<copyright>2006 - 2024 Josip Šokčević</copyright>
		
		
			<lastBuildDate>Sat, 13 Jun 2026 10:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://sokac.net/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Chrome&#39;s 2026 CVE Spike: Is Agentic the Reason?</title>
				<link>https://sokac.net/posts/chromium_security_june_2026/</link>
				<pubDate>Sat, 13 Jun 2026 10:00:00 +0000</pubDate>
				<guid>https://sokac.net/posts/chromium_security_june_2026/</guid>
				<description>&lt;p&gt;Chrome runs on roughly 65% of the world&amp;rsquo;s browsers. CVE counts for 2021–2025 were on a steady downward trend — then 2026 broke the pattern sharply. I scraped five years of data from the &lt;a href=&#34;https://chromereleases.googleblog.com/&#34;&gt;Chrome Releases blog&lt;/a&gt; and the &lt;a href=&#34;https://chromiumdash.appspot.com/&#34;&gt;Chromium Dash API&lt;/a&gt; to see what&amp;rsquo;s behind it.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;This post was generated by AI. The analysis was done for business purposes and the data is shared here as it may be useful to others. Data covers Stable Linux releases, Jan 2021–Jun 2026. CVE severity is extracted from blog post HTML and may undercount — treat as directional. CVE counts include all platforms, not just Linux.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>ESP8266 sprinkler and Vibe programming</title>
				<link>https://sokac.net/posts/esp8266_sprinkler_vibe_coding/</link>
				<pubDate>Thu, 09 Oct 2025 13:04:17 +0200</pubDate>
				<guid>https://sokac.net/posts/esp8266_sprinkler_vibe_coding/</guid>
				<description>&lt;p&gt;I moved from San Francisco to Osijek this summer (2025). The move was smooth,&#xA;but I&amp;rsquo;ll leave details for a different post.&lt;/p&gt;&#xA;&lt;p&gt;As a first-time homeowner, I did a lot of renovations. For the past several&#xA;weeks, I have noticed that the automated irrigation system is no longer&#xA;reliable. The system uses a controller from Toro and their DC solenoid latching&#xA;valves. The controller drains the battery quickly, and its internal clock drifts&#xA;too much (a few hours per day). Instead of purchasing a new controller, I&#xA;decided to get back into electronics and create my own controller.&lt;/p&gt;</description>
			</item>
			<item>
				<title>San Francisco Utility Poles</title>
				<link>https://sokac.net/posts/san-francisco-utility-poles/</link>
				<pubDate>Tue, 03 Jun 2025 10:19:37 -0700</pubDate>
				<guid>https://sokac.net/posts/san-francisco-utility-poles/</guid>
				<description>&lt;p&gt;San Francisco, The City by the Bay, has unique architectural and cultural&#xA;identify. It&amp;rsquo;s famous for its bridges to old victorian houses, but also for&#xA;being a leading city in tech (most recently, in AI). However, one thing that&#xA;I noticed when I moved here over 10 years ago is that its infrastructure is&#xA;lagging behind other big cities, at least in Europe. For example, back in 2014,&#xA;there was very limited fiber optics infrastucture, but things look much better&#xA;today (although, I&amp;rsquo;m still stuck with cable internet). But what is even more&#xA;fascinating to me is amount of utility poles in San Francisco, especially&#xA;near the Sunset district. Let&amp;rsquo;s take a look at the current state&#xA;(&lt;a href=&#34;https://sfpublicworks.org/services/utility-undergrounding-information&#34;&gt;source&lt;/a&gt;):&lt;/p&gt;</description>
			</item>
			<item>
				<title>Prestashop 1.7.8.5 to Prestashop 8.2.0 Upgrade Adventure</title>
				<link>https://sokac.net/posts/prestashop-upgrade-adventure/</link>
				<pubDate>Mon, 18 Nov 2024 20:15:00 -0700</pubDate>
				<guid>https://sokac.net/posts/prestashop-upgrade-adventure/</guid>
				<description>&lt;p&gt;Over the weekend, I finally upgraded this server from Debian Buster to Debian&#xA;Bookworm. I also host two small Prestashop e-commerce webshops on this server.&#xA;Since the uptime is not the biggest concern, I can take a few hours of downtime&#xA;if needed, especially while it&amp;rsquo;s night in Europe. So, I created a full backup,&#xA;took a cowboy hat, and did something I couldn&amp;rsquo;t do at my day job: instructed&#xA;the server to perform the upgrade and, in the process, intermittently took all&#xA;hosted websites down.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Git Submodules</title>
				<link>https://sokac.net/posts/git-submodules/</link>
				<pubDate>Fri, 03 May 2024 23:00:55 -0700</pubDate>
				<guid>https://sokac.net/posts/git-submodules/</guid>
				<description>&lt;p&gt;Have you ever worked on a project that depends on other libraries, be that&#xA;first party or third party? Chances are, unless you are just getting started in&#xA;the tech industry, that you are. There are many ways to manage dependencies,&#xA;from utilizing dependency management systems (like pip, npm), to offloading&#xA;them to build systems (such as Bazel, Maven, etc). In some cases, it&amp;rsquo;s&#xA;desirable to let the source control system handle dependencies, and this post&#xA;will cover how to do it in Git using Git submodules.&lt;/p&gt;</description>
			</item>
			<item>
				<title>4 Years at Google - Googleversary</title>
				<link>https://sokac.net/posts/0002-4-years-at-google-googleversary/</link>
				<pubDate>Sun, 21 Jan 2024 19:31:51 -0800</pubDate>
				<guid>https://sokac.net/posts/0002-4-years-at-google-googleversary/</guid>
				<description>&lt;p&gt;4 years ago on this day I joined Google (fun fact: I joined Google on Tuesday,&#xA;while most people join on Monday). It has been a very unique, interesting&#xA;experience.&lt;/p&gt;&#xA;&lt;p&gt;I joined Chrome Operations Source team - a team that is  responsiblefor&#xA;providing &lt;a href=&#34;https://source.chromium.org/chromium/chromium/tools/depot_tools&#34;&gt;a set of&#xA;tools&lt;/a&gt; to work&#xA;with the Chromium codebase (fetching codebase, uploading changes for review,&#xA;among many other things), providing tools to browse codebase -&#xA;&lt;a href=&#34;https://source.chromium.org&#34;&gt;codesearch&lt;/a&gt; (we heavily rely on many internal&#xA;teams) and manage &lt;a href=&#34;https://chromium-review.googlesource.com&#34;&gt;Chromium Gerrit&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Hello World! It&#39;s me again.</title>
				<link>https://sokac.net/posts/first-blog-post/</link>
				<pubDate>Sun, 21 Jan 2024 10:04:27 -0800</pubDate>
				<guid>https://sokac.net/posts/first-blog-post/</guid>
				<description>&lt;p&gt;I decided to refresh my personal website, and with it, I thought it would be&#xA;good to write more. This is not a NY resolution - it&amp;rsquo;s something I wanted to do&#xA;for a while but never allocated time for it. Moving forward, I hope to write on&#xA;a monthly basis, and to write in both English and Croatian (still need to&#xA;figure out how that will look exactly).&lt;/p&gt;&#xA;&lt;p&gt;My last personal blog post was from 2011. It was written before I got my first&#xA;full time job. Since then, I&amp;rsquo;ve worked for three different companies, all in&#xA;the Bay Area. I worked on many interesting products, I faced many&#xA;challenging technical problems and I certainly learned a ton. My goal with&#xA;resuming this blog is to share my experiences, thoughts and opinions. I don&amp;rsquo;t&#xA;expect all topics to be purely technical, but, as that&amp;rsquo;s my strongest skill, it&#xA;will likely be the majority.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
